英國50大汽車租賃公司排名(中英文)
2015-08-17 15:17:32 來源: 評論:0 點擊:
編者按:The FN 50 是2014年10月由車隊資訊(Fleet News)排名得出的英國前50名合約出租、租賃公司。這些汽車租賃公司全部在英國注冊。
Pos. 排名 | Company 公司名稱 | Fleet Size 車隊規模 | Parent Company 母公司 |
1 | Lex Autolease 萊克斯汽車租賃 | 289317 | Lloyds Banking Group 勞埃德銀行集團 |
2 | LeasePlan 汽車租賃計劃 | 139698 | LeasePlan Corporation 租賃計劃公司 |
3 | Alphabet 汽車租賃 | 130162 | BMW 德國寶馬汽車公司 |
4 | ALD Automotive 法興租車 | 96618 | Société Générale 法國興業銀行 |
5 | Arval 阿爾瓦爾汽車租賃 | 96576 | BNP Paribas 法國巴黎銀行 |
6 | Volkswagen Group Leasing 大眾集團租賃 | 92601 | Volkswagen Financial Services (UK) 大眾汽車金融服務(英國) |
7 | Arnold Clark Finance 阿諾德·克拉克金融 | 50116 | Arnold Clark Automobiles 阿諾德·克拉克汽車 |
8 | Zenith Leasedrive Group 天頂汽車租賃集團 | 49325 | HG Capital HG資本 |
9 | GE Capital 通用資本汽車 | 47315 | GE 通用電氣公司 |
10 | Hitachi Capital Vehicle Solutions 日立資本汽車服務 | 46639 | Hitachi Capital 日立資本 |
11 | Mercedes-Benz Financial Services 梅賽德斯-奔馳融資服務 | 43031 | Daimler 戴姆勒公司 |
12 | Citroen Contract Motoring 雪鐵龍汽車合約 | 32576 | Banque PSA Finance 標致雪鐵龍融資銀行 |
13 | Inchcape Fleet Solutions 英之杰車隊解決方案 | 25407 | Inchcape 英之杰集團 |
14 | Peugeot Contract Hire 標志租賃 | 17143 | Banque PSA Finance 標致雪鐵龍融資銀行 |
15 | Burnt Tree Group 燃樹集團 | 16800 | Burnt Tree Holdings 燃樹控股公司 |
16 | Pendragon Contracts 彭德拉根合約 | 13863 | Pendragon 彭德拉根 |
17 | Tuskerdirect 汽車租賃 | 12201 | Smedvig Capital 斯梅德維格資本 |
18 | Ogilvie Fleet 奧美車隊 | 11200 | Ogilvie Group 奧美集團 |
19 | Venson Automotive Solutions 聞森汽車解決方案 | 10928 | Premier Fleet Management and Contract Hire 第一車隊管理和合約租賃 |
20 | Days Contract Hire 天天合約出租 | 9828 | CEM Day 法國電機公司 |
21 | Toomey Leasing Group 圖米租賃集團 | 9241 | Laindon Holdings Laindon控股公司 |
22 | Toyota Financial Services 豐田融資服務 | 8553 | Toyota Financial Services 豐田融資服務 |
23 | Grosvenor Contracts Leasing 格羅夫納合約租賃 | 8111 | Grosvenor Contracts Leasing Limited 格羅夫納合約租賃有限公司 |
24 | Fleet Hire 車隊出租 | 6751 | Fleet Hire Holdings Limited 車隊出租控股有限公司 |
25 | JCT600 Contracts JCT600合約 | 6530 | JCT600 |
26 | Marshall Leasing 馬歇爾租賃 | 6036 | Marshall of Cambridge 劍橋馬歇爾 |
27 | Apex Easy Fleet 卓越易車隊 | 5345 | Apex Car Rental 卓越租車 |
28 | TCH Leasing TCH租賃 | 5299 | T C Harrison Group TC哈森集團 |
29 | BMW Financial Services 寶馬汽車融資服務 | 5086 | BMW 德國寶馬汽車集團 |
30 | Motiva Vehicle Contracts Motiva汽車合約 | 4826 | Motiva Group Motiva集團 |
31 | SHB Hire SHB出租 | 4598 | Privately Owned 私人所有 |
32 | Total Motion Vehicle Management Total Motion車輛管理 | 4125 | Hill Family 希爾家族 |
33 | Lookers Leasing Lookers租賃 | 3801 | Lookers |
34 | Fleet Financial 汽車融資 | 3780 | Lookers |
35 | Agnew Corporate 阿格紐公司 | 3707 | Sytner Group Sytner集團 |
36 | Sandicliffe Motor Contracts Sandicliffe汽車合約 | 3610 | Sandicliffe Motor Holdings Sandicliffe 汽車控股有限公司 |
37 | MNH Platinum 租車 | 3275 | Privately-owned 私人所有 |
38 | Sinclair Finance & Leasing 辛克萊融資租賃 | 3180 | Sinclair Motor Holdings 辛克萊汽車控股有限公司 |
39 | FGA Contracts FGA合約租車 | 3068 | FGA Capital FGA資本 |
40 | DFC 汽車租賃 | 2742 | Privately-owned 私人所有 |
41 | GKL Leasing GKL租賃 | 2424 | VRA Ventures VRA合資企業 |
42 | SG Fleet SG車隊 | 2204 | SG Fleet SG車隊 |
43 | Agility Fleet 快捷車隊 | 2051 | Privately Owned 私人所有 |
44 | Hilton Vehicle Leasing 希爾頓汽車租賃 | 1871 | Privately-owned 私人所有 |
45 | Commercial Vehicle Solutions 商業汽車解決方案 | 1566 | Close Brothers Group 親密兄弟集團 |
46 | Windsor Vehicle Leasing 溫莎汽車租賃 | 1551 | Privately owned 私人所有 |
47 | Kendall Cars 肯德爾汽車 | 1350 | Privately owned 私人所有 |
48 | Traction Finance 牽引金融 | 952 | Privately-owned 私人所有 |
49 | Fulton Leasing 富爾頓租賃 | 945 | Fulton Holdings 富爾頓控股有限公司 |
50 | Specialist Fleet Services 專家汽車服務 | 832 | Five Arrows Leasing Group 五劍租賃集團 |
資料來源:FN50 Data
翻譯:中國租賃聯盟,天津濱海融資租賃研究院 張媛
編審:中國租賃聯盟,天津濱海融資租賃研究院 季健霞
提示:引用或轉載此資料請注明出處。
